Event > Bradley Altman
10 Bradley Altman
SEASON 2025
Age
Undisclosed
Matches
2
Points
6
Try
0
Conversions
0
Penalty Kicks
2
Drop Goals
0
Milestones
Player Profile
- Current Team
- GPS 4th Grade, GPS 3rd Grade
- Past Teams
- GPS Colts 1, GPS Stannard Shield, GPS Elite 7s, GPS Colts 2, GPS 4th Grade, GPS 3rd Grade
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 3rd Grade | 1 | 6 | 0 | 0 | 2 | 0 |
QPR 4th Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 6 | 0 | 0 | 2 | 0 |
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 3rd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
QPR 4th Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 |
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
ECP Gold Coast 7s Elite* | 1 | 0 | 0 | 0 | 0 | 0 |
QPR 3rd Grade | 1 | 5 | 0 | 1 | 1 | 0 |
Stannard Shield State 7s | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 1 | 1 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QRU Colts 1 | 3 | 0 | 0 | 0 | 0 | 0 |
QRU Colts 2 | 2 | 4 | 0 | 2 | 0 | 0 |
Total | 5 | 4 | 0 | 2 | 0 | 0 |
* indicates a league that does not count towards career matches