result====Array ( [2024] => Array ( [QPR 3rd Grade] => Array ( [t] => 5 [c] => 0 [p] => 0 [dg] => 0 [matches] => 11 [pts] => 25 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) [QPR 2nd Grade] => Array ( [t] => 2 [c] => 0 [p] => 0 [dg] => 0 [matches] => 2 [pts] => 10 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) ) [2022] => Array ( [QPR Colts 2] => Array ( [t] => 1 [c] => 0 [p] => 0 [dg] => 0 [matches] => 1 [pts] => 5 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) ) )
Event > Iosefa Inivale
Milestones
Player Profile
- Position
- Fly-half, Wing, Inside Centre, Full-back
- Current Team
- Easts Tigers Colts 2, Easts Tigers 3rd Grade, Easts Tigers 2nd Grade
August 2024
July 2024
June 2024
Norths 3rd Grade
10WINNER28
Saturday 01/06 2024
Norths Brisbane Rugby Club
Easts Tigers 3rd Grade
QPR 3rd Grade ( Round 09 )
May 2024
Bond University 3rd Grade
21WINNER19
Saturday 18/05 2024
Bond University
Easts Tigers 3rd Grade
QPR 3rd Grade ( Round 07 )
Sunnybank 3rd Grade
32WINNER24
Saturday 11/05 2024
Sunnybank Rugby Club
Easts Tigers 3rd Grade
QPR 3rd Grade ( Round 06 )
April 2024
Souths 2nd Grade
39WINNER15
Saturday 27/04 2024
Souths Rugby Club
Easts Tigers 2nd Grade
QPR 2nd Grade ( Round 04 )
GPS 2nd Grade
28WINNER41
Saturday 06/04 2024
GPS Rugby Union Club
Easts Tigers 2nd Grade
QPR 2nd Grade ( Round 01 )
April 2022
Date | Home | Time/Results | Away | League | Season | Venue | Article | Event |
---|---|---|---|---|---|---|---|---|
Easts Tigers Colts 2 | Sunnybank Colts 2 | QPR Colts 2 | 2022 | Recap | Round 01 | |||
GPS 2nd Grade | 28 - 41 | Easts Tigers 2nd Grade | QPR 2nd Grade | 2024 | Recap | Round 01 | ||
Souths 2nd Grade | 39 - 15 | Easts Tigers 2nd Grade | QPR 2nd Grade | 2024 | Recap | Round 04 | ||
Sunnybank 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 06 | |||
Bond University 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 07 | |||
Easts Tigers 3rd Grade | Wests 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 08 | |||
Norths 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 09 | |||
Easts Tigers 3rd Grade | 20 - 34 | GPS 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 10 | ||
Brothers 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 11 | |||
Easts Tigers 3rd Grade | Souths 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 13 | |||
UQ 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 14 | |||
Easts Tigers 3rd Grade | Sunnybank 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 15 | |||
Easts Tigers 3rd Grade | Bond University 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 16 | |||
Easts Tigers 3rd Grade | Norths 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 18 |
QPR 2nd Grade
Season | Team | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|---|
2022 | Easts Tigers 2nd Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Easts Tigers 2nd Grade | 2 | 0 | 0 | 0 | 2 | 10 |
Total | - | 2 | 0 | 0 | 0 | 2 | 10 |
QPR 3rd Grade
Season | Team | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|---|
2022 | Easts Tigers 3rd Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Easts Tigers 3rd Grade | 5 | 0 | 0 | 0 | 11 | 25 |
Total | - | 5 | 0 | 0 | 0 | 11 | 25 |
QPR Colts 2
Season | Team | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|---|
2022 | Easts Tigers Colts 2 | 1 | 0 | 0 | 0 | 1 | 5 |
2024 | Easts Tigers Colts 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 1 | 5 |
Career Total
Season | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|
2022 | 1 | 0 | 0 | 0 | 1 | 5 |
2024 | 7 | 0 | 0 | 0 | 13 | 35 |
Total | 8 | 0 | 0 | 0 | 14 | 40 |
2024
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
QPR 2nd Grade | 2 | 10 | 2 | 0 | 0 | 0 |
QPR 3rd Grade | 11 | 25 | 5 | 0 | 0 | 0 |
Total | 13 | 35 | 7 | 0 | 0 | 0 |
2022
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
QPR Colts 2 | 1 | 5 | 1 | 0 | 0 | 0 |
Total | 1 | 5 | 1 | 0 | 0 | 0 |