Rank | Player | Team | Try |
---|---|---|---|
1 | Piper Flynn | Easts Tigers Caslick Cup | 13 |
2 | Cooper Hoare | Easts Tigers Colts 1 | 13 |
3 | Machiko Silila | Easts Tigers 1st Grade Women’s | 12 |
4 | Max Craig | Easts Tigers 1st Grade | 9 |
5 | April Ngatupuna | Easts Tigers 1st Grade Women’s | 8 |
6 | William Kartelo | Easts Tigers Colts 1 | 8 |
7 | Elijah Pilz | Easts Tigers 1st Grade | 7 |
8 | Nuku Swerling | Easts Tigers 1st Grade | 7 |
9 | Byron Murphy | Easts Tigers Colts 1 | 6 |
10 | William Moses | Easts Tigers 5th Grade | 6 |
