Event > Byron Tokome
Milestones

25+ Games
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR Colts 1 | 10 | 10 | 2 | 0 | 0 | 0 |
QPR Colts 2 | 6 | 5 | 1 | 0 | 0 | 0 |
QPR Trials | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 15 | 3 | 0 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QRU 6th Grade | 1 | 0 | 0 | 0 | 0 | 0 |
QRU Colts 2 | 1 | 5 | 1 | 0 | 0 | 0 |
QRU Colts 3 | 1 | 5 | 1 | 0 | 0 | 0 |
QRU Colts 4 | 10 | 15 | 3 | 0 | 0 | 0 |
Total | 13 | 25 | 5 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches