Event > Jason Theron
4 Jason Theron
SEASON 2025
Age
21
Matches
12
Points
5
Try
1
Conversions
0
Penalty Kicks
0
Drop Goals
0
Milestones
Player Profile
- Current Team
- Easts Tigers 3rd Grade, Easts Tigers 2nd Grade
- Past Teams
- Souths Colts 3, Souths Colts 2, Souths Colts 1, Souths 2nd Grade
June 2025
Sponsors Day - Batty, Bremner, Thomas Trophy

Easts Tigers 3rd Grade
33
WINNER
17

Bond University 3rd Grade
Saturday, 21 Jun 2025
QPR 3rd Grade
May 2025
Past Players Day - Eales Wilson Trophy

Easts Tigers 3rd Grade
35
WINNER
46

Brothers 3rd Grade
Saturday, 17 May 2025
QPR 3rd Grade
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 2nd Grade | 2 | 0 | 0 | 0 | 0 | 0 |
QPR 3rd Grade | 10 | 5 | 1 | 0 | 0 | 0 |
Total | 12 | 5 | 1 | 0 | 0 | 0 |
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 2nd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
QPR Colts 1 | 1 | 0 | 0 | 0 | 0 | 0 |
QPR Colts 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 |
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR Colts 1 | 1 | 0 | 0 | 0 | 0 | 0 |
QPR Colts 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 |
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR Colts 2 | 2 | 5 | 1 | 0 | 0 | 0 |
QPR Colts 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 1 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches