result====Array ( [2024] => Array ( [Byron Bay Rugby 7s] => Array ( [t] => 1 [c] => 0 [p] => 0 [dg] => 0 [matches] => 1 [pts] => 5 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) [QPR 3rd Grade] => Array ( [t] => 0 [c] => 0 [p] => 0 [dg] => 0 [matches] => 7 [pts] => 0 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) [QPR 4th Grade] => Array ( [t] => 3 [c] => 0 [p] => 0 [dg] => 0 [matches] => 3 [pts] => 15 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) [QPR 5th Grade] => Array ( [t] => 0 [c] => 0 [p] => 0 [dg] => 0 [matches] => 7 [pts] => 0 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) [Normanby Cup] => Array ( [t] => 2 [c] => 0 [p] => 0 [dg] => 0 [matches] => 10 [pts] => 10 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) ) [2023] => Array ( [QPR Colts 3] => Array ( [t] => 4 [c] => 0 [p] => 0 [dg] => 0 [matches] => 4 [pts] => 20 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) [QPR Colts 2] => Array ( [t] => 1 [c] => 0 [p] => 0 [dg] => 0 [matches] => 1 [pts] => 5 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) ) )
Event > Lewis Shaw
Milestones
Clem Jones Award Movement Through the Grades 2024
Player Profile
- Position
- Left Flanker, Loose Head Prop, Hooker, Second Row, Blind Side Flanker, Number 8
- Current Team
- Easts Tigers 3rd Grade, Easts Tigers 4th Grade, Easts Tigers 5th Grade, Easts Tigers 6th Grade, Easts Tigers Colts 3
October 2024
Alleygators men
7WINNER12
Saturday 19/10 2024
Byron Bay Recreational Ground - Field 2
Easts Tigers 7s
Byron Bay Rugby 7s ( Round 01 )
August 2024
Wests Lions 4th Grade
22WINNER5
Saturday 03/08 2024
Sci-Fleet Stadium
Easts Tigers 4th Grade
QPR 4th Grade ( Round 17 )
July 2024
June 2024
Brisbane TOA 1st Grade
55WINNER17
Friday 14/06 2024
Kenmore Rugby Union Club
Easts Tigers 6th Grade
Normanby Cup ( Round 11 )
May 2024
GPS 6th Grade
17WINNER17
Friday 31/05 2024
GPS Rugby Union Club
Easts Tigers 6th Grade
Normanby Cup ( Round 09 )
Sunnybank 5th Grade
19WINNER20
Saturday 11/05 2024
Sunnybank Rugby Club
Easts Tigers 5th Grade
QPR 5th Grade ( Round 06 )
Brisbane Hustlers 1st Grade
5WINNER10
Friday 03/05 2024
Norths Brisbane Rugby Club
Easts Tigers 6th Grade
Normanby Cup ( Round 05 )
April 2024
Souths 5th Grade
15WINNER10
Saturday 27/04 2024
Souths Rugby Club
Easts Tigers 5th Grade
QPR 5th Grade ( Round 04 )
Souths 6th Grade
66WINNER-
Friday 05/04 2024
Souths Rugby Club
Easts Tigers 6th Grade
Normanby Cup ( Round 01 )
July 2023
Souths Colts 3
43WINNER7
Saturday 15/07 2023
Souths Junior Rugby Union Club
Easts Tigers Colts 3
QPR Colts 3 ( Round 15 )
June 2023
May 2023
Date | Home | Time/Results | Away | League | Season | Venue | Article | Event |
---|---|---|---|---|---|---|---|---|
Easts Tigers Colts 3 | Brothers Colts 3 | QPR Colts 3 | 2023 | Recap | Round 09 | |||
Easts Tigers Colts 2 | Sunnybank Colts 2 | QPR Colts 2 | 2023 | Recap | Round 10 | |||
UQ Colts 3 | Easts Tigers Colts 3 | QPR Colts 3 | 2023 | Recap | Round 13 | |||
Easts Tigers Colts 3 | GPS Colts 3 | QPR Colts 3 | 2023 | Recap | Round 14 | |||
Souths Colts 3 | Easts Tigers Colts 3 | QPR Colts 3 | 2023 | Recap | Round 15 | |||
Souths 6th Grade | Easts Tigers 6th Grade | Normanby Cup | 2024 | Recap | Round 01 | |||
Easts Tigers 5th Grade | Brothers 5th Grade | QPR 5th Grade | 2024 | Recap | Round 02 | |||
Easts Tigers 6th Grade | Redland Bay Cyclones 1st Grade | Normanby Cup | 2024 | Recap | Round 03 | |||
Easts Tigers 6th Grade | Brisbane TOA 1st Grade | Normanby Cup | 2024 | Recap | Round 04 | |||
Souths 5th Grade | 15 - 10 | Easts Tigers 5th Grade | QPR 5th Grade | 2024 | Recap | Round 04 | ||
Brisbane Hustlers 1st Grade | Easts Tigers 6th Grade | Normanby Cup | 2024 | Recap | Round 05 | |||
Easts Tigers 5th Grade | UQ 5th Grade | QPR 5th Grade | 2024 | Recap | Round 05 | |||
Logan City 1st Grade | Easts Tigers 6th Grade | Normanby Cup | 2024 | Recap | Round 06 | |||
Sunnybank 5th Grade | 19 - 20 | Easts Tigers 5th Grade | QPR 5th Grade | 2024 | Recap | Round 06 | ||
Easts Tigers 6th Grade | Wests 6th Grade | Normanby Cup | 2024 | Recap | Round 07 | |||
Easts Tigers 6th Grade | Souths 6th Grade | Normanby Cup | 2024 | Recap | Round 08 | |||
Easts Tigers 5th Grade | Wests 5th Grade | QPR 5th Grade | 2024 | Recap | Round 08 | |||
Easts Tigers 3rd Grade | Wests 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 08 | |||
GPS 6th Grade | Easts Tigers 6th Grade | Normanby Cup | 2024 | Recap | Round 09 | |||
Redland Bay Cyclones 1st Grade | Easts Tigers 6th Grade | Normanby Cup | 2024 | Recap | Round 10 | |||
Easts Tigers 5th Grade | 22 - 5 | GPS 5th Grade | QPR 5th Grade | 2024 | Recap | Round 10 | ||
Easts Tigers 4th Grade | 22 - 17 | GPS 4th Grade | QPR 4th Grade | 2024 | Recap | Round 10 | ||
Easts Tigers 3rd Grade | 20 - 34 | GPS 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 10 | ||
Brisbane TOA 1st Grade | Easts Tigers 6th Grade | Normanby Cup | 2024 | Recap | Round 11 | |||
Brothers 5th Grade | Easts Tigers 5th Grade | QPR 5th Grade | 2024 | Recap | Round 11 | |||
Easts Tigers 4th Grade | Souths 4th Grade | QPR 4th Grade | 2024 | Recap | Round 13 | |||
Easts Tigers 3rd Grade | Souths 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 13 | |||
UQ 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 14 | |||
Easts Tigers 3rd Grade | Sunnybank 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 15 | |||
Easts Tigers 3rd Grade | Bond University 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 16 | |||
Wests Lions 4th Grade | Easts Tigers 4th Grade | QPR 4th Grade | 2024 | Recap | Round 17 | |||
Easts Tigers 3rd Grade | Norths 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 18 | |||
Alleygators men | Easts Tigers 7s | Byron Bay Rugby 7s | 2024 | Recap | Round 01 |
QPR 4th Grade
Season | Team | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|---|
2023 | Easts Tigers 4th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Easts Tigers 4th Grade | 3 | 0 | 0 | 0 | 3 | 15 |
Total | - | 3 | 0 | 0 | 0 | 3 | 15 |
QPR Colts 3
Season | Team | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|---|
2023 | Easts Tigers Colts 3 | 4 | 0 | 0 | 0 | 4 | 20 |
2024 | Easts Tigers Colts 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 4 | 20 |
Career Total
Season | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|
2023 | 5 | 0 | 0 | 0 | 5 | 25 |
2024 | 6 | 0 | 0 | 0 | 28 | 30 |
Total | 11 | 0 | 0 | 0 | 33 | 55 |
2024
TRY | CON | P | DG | MATCHES | PTS | |
---|---|---|---|---|---|---|
QPR 4th Grade | 3 | 0 | 0 | 0 | 3 | 15 |
Total | 3 | 3 | 0 | 15 | 0 | 0 |
2023
TRY | CON | P | DG | MATCHES | PTS | |
---|---|---|---|---|---|---|
QPR Colts 3 | 4 | 0 | 0 | 0 | 4 | 20 |
Total | 4 | 4 | 0 | 20 | 0 | 0 |