Teams > Easts Tigers 1st Grade Women's
Easts Tigers 1st Grade Women’s
Matches
2
Tries
11
Conversions
7
Penalties
0
Dg
0
Name | Job |
---|---|
Paul Fa’apo Fa’apo | Head Coach |
James Su’a | Assistant Coach |
Nathan Spooner | Assistant Coach |
All Players
-
Abbi Spooner
-
Adi Lisikoveni Dreu
-
Alexandra Inwood
-
Aoibha Lynch
-
April Ngatupuna
-
Brooke Gilroy
-
Carla Huysamen
-
Catherine Tamate
-
Freya Cairns
-
Jaleila Ranford
-
Jasmine Zischke
-
Jorja Smith
-
Laina Cooper Finau
-
Latisha Whalan
-
Leilani Hills
-
Lina Mia Chioato
-
Loretta Lealiifano
-
Machiko Silila
-
Maggie Glassock
-
Molly Hutchinson
-
Morgan Day
-
Piper Flynn
-
Renae Nona
-
Renée Van Der Scheer
-
Taalo Talaese
-
Taulaga Malaitai
-
Theresa Soloai
-
Tina Brown
StoreLocal Queensland Premier Women's (Last updated: 28 Jul 2025 8:07 pm)
Pos | Team | P | W | L | D | PF | PA | PD | BP | TF | Byes | F | Win% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 205 | 64 | 141 | 2 | 31 | 1 | 0 | 100% | 26 |
2 | ![]() | 6 | 5 | 1 | 0 | 233 | 58 | 175 | 4 | 37 | 1 | 0 | 83% | 24 |
3 | ![]() | 6 | 4 | 2 | 0 | 261 | 115 | 146 | 5 | 43 | 1 | 0 | 67% | 21 |
4 | ![]() | 5 | 3 | 2 | 0 | 151 | 85 | 66 | 3 | 25 | 2 | 0 | 60% | 15 |
5 | ![]() | 5 | 2 | 3 | 0 | 158 | 78 | 80 | 6 | 26 | 2 | 0 | 40% | 14 |
6 | ![]() | 5 | 1 | 4 | 0 | 100 | 199 | -99 | 2 | 16 | 2 | 0 | 20% | 6 |
7 | ![]() | 5 | 1 | 4 | 0 | 49 | 188 | -139 | 1 | 9 | 2 | 0 | 20% | 5 |
8 | ![]() | 6 | 0 | 6 | 0 | 17 | 387 | -370 | 1 | 3 | 1 | 0 | 0% | 1 |
Ladder Legend
- Pos: Position in the league
- Team: Team name
- P: Matches played
- W: Matches won
- L: Matches lost
- D: Matches drawn
- PF: Points for (scored)
- PA: Points against (conceded)
- PD: Points difference (PF - PA)
- BP: Total bonus points
- TF: Total tries scored
- Byes: Number of byes received
- F: Number of forfeits
- Win%: Match win ratio percentage
- Pts: Total match points