Teams > Easts Tigers 5th Grade
Easts Tigers 5th Grade
Matches
2
Tries
6
Conversions
1
Penalties
2
Dg
0
Name | Job |
---|---|
Jeremy De Vere | Head Coach/Team Manager |
All Players
-
Angus Lane
-
Bob Moses
-
Caleb Barker
-
Carlos Saez
-
Chris Woodard
-
Chuck Ah Kiau
-
Cristobal Vergara
-
Jack O’toole
-
James Nottingham
-
Javier Antonio Toledo Ascorra
-
Jono Scopes
-
Josh Peacock
-
Lucas Carra
-
Michael Qualischefski
-
Nikola Milosevic
-
Noah Beloff
-
Oscar Ratledge
-
Reilly Elliott
-
Rory Hegarty
-
Sam Barclay
-
Samuel Harding
-
William Schwarer
QPR 5th Grade (Last updated: 2 Aug 2025 6:05 pm)
Pos | Team | P | W | L | D | PF | PA | PD | BP | TF | Byes | F | Win% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 1 | 41 | 3 | 38 | 1 | 7 | 0 | 0 | 50% | 7 |
2 | ![]() | 2 | 1 | 0 | 1 | 17 | 12 | 5 | 0 | 3 | 0 | 1 | 50% | 6 |
3 | ![]() | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 4 |
4 | ![]() | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4 |
5 | ![]() | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4 |
6 | ![]() | 2 | 0 | 2 | 0 | 15 | 58 | -43 | 1 | 2 | 0 | 0 | 0% | 1 |
Ladder Legend
- Pos: Position in the league
- Team: Team name
- P: Matches played
- W: Matches won
- L: Matches lost
- D: Matches drawn
- PF: Points for (scored)
- PA: Points against (conceded)
- PD: Points difference (PF - PA)
- BP: Total bonus points
- TF: Total tries scored
- Byes: Number of byes received
- F: Number of forfeits
- Win%: Match win ratio percentage
- Pts: Total match points
QPR 5th Grade- Supplementary (Last updated: 28 Jul 2025 8:06 pm)
Pos | Team | P | W | L | D | PF | PA | PD | BP | TF | Byes | F | Win% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 1 | 41 | 3 | 38 | 1 | 7 | 0 | 0 | 50% | 7 |
2 | ![]() | 2 | 1 | 0 | 1 | 17 | 12 | 5 | 0 | 3 | 0 | 1 | 50% | 6 |
3 | ![]() | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 4 |
4 | ![]() | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4 |
5 | ![]() | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4 |
6 | ![]() | 2 | 0 | 2 | 0 | 15 | 58 | -43 | 1 | 2 | 0 | 0 | 0% | 1 |
Ladder Legend
- Pos: Position in the league
- Team: Team name
- P: Matches played
- W: Matches won
- L: Matches lost
- D: Matches drawn
- PF: Points for (scored)
- PA: Points against (conceded)
- PD: Points difference (PF - PA)
- BP: Total bonus points
- TF: Total tries scored
- Byes: Number of byes received
- F: Number of forfeits
- Win%: Match win ratio percentage
- Pts: Total match points