

Name
Ashley Elekana
Nationality
Australia
Position
Fly Half
Current Team
Team of the Round 12 (Easts v Wests), Easts Women’s Premier Grade
Leagues
Women's Premier Grade
Birthday
12/05/2022
Age
1
Date | Home | Results | Away | Time |
---|---|---|---|---|
Easts Premier Women’s Grade | 12 - 25 | ![]() | ||
GPS Premier Women’s Grade | 7 - 17 | Easts Premier Women’s Grade | ||
Bond University Premiership Womens | 5 - 14 | Easts Premiership Womens | ||
UQ Women’s Premier Grade ![]() | 12 - 10 | ![]() | ||
Easts Women’s Premier Grade ![]() | 5 - 12 | ![]() | ||
Easts Women’s Premier Grade ![]() | 59 - 0 | ![]() | ||
Easts Women’s Premier Grade ![]() | 17 - 14 | ![]() | ||
Sunnybank Women’s premier grade ![]() | 22 - 24 | ![]() | ||
Brothers Women’s Premier Grade ![]() | 5 - 73 | |||
Easts Women’s Premier Grade ![]() | 10 - 7 | ![]() |
Women's Premier Grade
Season | Team |
---|---|
Total | - |