Event > Callum Dell
Milestones
Player Profile
- Position
- Loose Head Prop
- Current Team
- Bond University 3rd Grade
2025
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
2025 QPR 2nd Grade Men | 1 | 0 | 0 | 0 | 0 | 0 |
2025 QPR 3rd Grade Men | 1 | 5 | 1 | 0 | 0 | 0 |
QPR 2nd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
QPR 3rd Grade | 1 | 5 | 1 | 0 | 0 | 0 |
Total | 4 | 10 | 2 | 0 | 0 | 0 |
2024
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
2024 QPR 2nd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
QPR 2nd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 |
2022
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
2022 Queensland Premier Rugby - 3rd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Queensland Premier Rugby - Colts 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 |