Event > Chris Morris
Milestones

25+ Games
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Pegg Cup | 4 | 0 | 0 | 0 | 0 | 0 |
Normanby Cup | 2 | 0 | 0 | 0 | 0 | 0 |
QPR 4th Grade | 1 | 0 | 0 | 0 | 0 | 0 |
QPR 5th Grade | 11 | 5 | 1 | 0 | 0 | 0 |
Total | 18 | 5 | 1 | 0 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QRU 5th Grade | 4 | 0 | 0 | 0 | 0 | 0 |
QRU 6th Grade | 6 | 10 | 2 | 0 | 0 | 0 |
Total | 10 | 10 | 2 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches