Event > Connor Mcmillan
Milestones & Awards

Match Excluded: 0
Match Total: 34
25+ Games

2024
Fifth Grade Best Forward

2024
Fifth Grade Best Forward
August 2024
June 2024
May 2024
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 3rd Grade | 2 | 0 | 0 | 0 | 0 | 0 |
QPR 4th Grade | 5 | 10 | 2 | 0 | 0 | 0 |
QPR 5th Grade | 7 | 20 | 4 | 0 | 0 | 0 |
Total | 14 | 30 | 6 | 0 | 0 | 0 |
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Normanby Cup | 1 | 0 | 0 | 0 | 0 | 0 |
QPR 4th Grade | 2 | 0 | 0 | 0 | 0 | 0 |
QPR 5th Grade | 8 | 10 | 2 | 0 | 0 | 0 |
QPR Trials | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 10 | 2 | 0 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QRU 4th Grade | 6 | 15 | 3 | 0 | 0 | 0 |
QRU 5th Grade | 2 | 5 | 1 | 0 | 0 | 0 |
Total | 8 | 20 | 4 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches