Event > Connor Mulkerin
August 2024
July 2024
June 2024
May 2024
July 2023
May 2023
August 2022
July 2022
June 2022
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 4th Grade | 6 | 5 | 1 | 0 | 0 | 0 |
QPR 5th Grade | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 5 | 1 | 0 | 0 | 0 |
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Normanby Cup | 14 | 0 | 0 | 0 | 0 | 0 |
QPR 4th Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Wyatt Cup | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 0 | 0 | 0 | 0 | 0 |
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR Trials | 1 | 0 | 0 | 0 | 0 | 0 |
Wyatt Cup | 11 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 0 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches