Event > Daniel Chorley
July 2023
June 2023
March 2023
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 2nd Grade | 4 | 0 | 0 | 0 | 0 | 0 |
QPR 3rd Grade | 9 | 30 | 6 | 0 | 0 | 0 |
QPR 4th Grade | 6 | 38 | 6 | 4 | 0 | 0 |
QPR 5th Grade | 1 | 5 | 1 | 0 | 0 | 0 |
QPR Trials | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 73 | 13 | 4 | 0 | 0 |
* indicates a league that does not count towards career matches