Event > Daniel Healy
2 Daniel Healy
SEASON 2025
Age
Undisclosed
Matches
2
Points
10
Try
2
Conversions
0
Penalty Kicks
0
Drop Goals
0
Milestones
Player Profile
- Current Team
- Norths 2nd Grade, Norths 1st Grade
- Past Teams
- Norths Colts 1, Norths 1st Grade, Norths 2nd Grade
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 2nd Grade | 1 | 10 | 2 | 0 | 0 | 0 |
StoreLocal Hospital Cup | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 10 | 2 | 0 | 0 | 0 |
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 2nd Grade | 2 | 5 | 1 | 0 | 0 | 0 |
StoreLocal Hospital Cup | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 1 | 0 | 0 | 0 |
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 2nd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
QPR Colts 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 |
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR Colts 1 | 2 | 5 | 1 | 0 | 0 | 0 |
Total | 2 | 5 | 1 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches