Event > Dylan Anderson
2 Dylan Anderson
SEASON 2025
Age
26
Matches
13
Points
10
Try
2
Conversions
0
Penalty Kicks
0
Drop Goals
0
Milestones

100+ Games
June 2025
Sponsors Day - Batty, Bremner, Thomas Trophy

Easts Tigers 2nd Grade
22
WINNER
26

Bond University 2nd Grade
Saturday, 21 Jun 2025
QPR 2nd Grade
Golf Day - Paul Mooney Cup

Wests Bulldogs 2nd Grade
15
WINNER
12

Easts Tigers 2nd Grade
Saturday, 14 Jun 2025
QPR 2nd Grade
May 2025
Past Players Day - Eales Wilson Trophy

Easts Tigers 1st Grade
35
WINNER
17

Brothers 1st Grade
Saturday, 17 May 2025
StoreLocal Hospital Cup
Past Players Day - Eales Wilson Trophy

Easts Tigers 2nd Grade
21
WINNER
31

Brothers 2nd Grade
Saturday, 17 May 2025
QPR 2nd Grade
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 2nd Grade | 11 | 10 | 2 | 0 | 0 | 0 |
StoreLocal Hospital Cup | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 10 | 2 | 0 | 0 | 0 |
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Byron Bay Rugby 7s* | 2 | 0 | 0 | 0 | 0 | 0 |
QPR 2nd Grade | 12 | 10 | 2 | 0 | 0 | 0 |
QPR 3rd Grade | 11 | 10 | 2 | 0 | 0 | 0 |
StoreLocal Hospital Cup | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 20 | 4 | 0 | 0 | 0 |
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 2nd Grade | 12 | 0 | 0 | 0 | 0 | 0 |
QPR 3rd Grade | 17 | 5 | 1 | 0 | 0 | 0 |
QPR 4th Grade | 5 | 10 | 2 | 0 | 0 | 0 |
QPR Trials | 1 | 0 | 0 | 0 | 0 | 0 |
StoreLocal Hospital Cup | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 15 | 3 | 0 | 0 | 0 |
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 3rd Grade | 13 | 10 | 2 | 0 | 0 | 0 |
QPR 4th Grade | 12 | 20 | 4 | 0 | 0 | 0 |
QPR Trials | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 30 | 6 | 0 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QRU 3rd Grade | 3 | 0 | 0 | 0 | 0 | 0 |
QRU 4th Grade | 2 | 10 | 2 | 0 | 0 | 0 |
QRU 5th Grade | 4 | 5 | 1 | 0 | 0 | 0 |
Total | 9 | 15 | 3 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches