Event > Ewan Marr
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR Colts 1 | 11 | 0 | 0 | 0 | 0 | 0 |
QPR Colts 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 0 | 0 | 0 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QRU Colts 1 | 10 | 0 | 0 | 0 | 0 | 0 |
QRU Colts 2 | 8 | 10 | 2 | 0 | 0 | 0 |
Total | 18 | 10 | 2 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches