Event > Isaac Nokes
November 2024
October 2024
August 2024
July 2024
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Brisvegas 7s* | 1 | 0 | 0 | 0 | 0 | 0 |
Byron Bay Rugby 7s* | 1 | 0 | 0 | 0 | 0 | 0 |
ECP Gold Coast 7s Elite* | 2 | 0 | 0 | 0 | 0 | 0 |
QPR 2nd Grade | 5 | 5 | 1 | 0 | 0 | 0 |
State 7s - Stannard Shield | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 5 | 1 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches