result====Array ( [2024] => Array ( [QPR 3rd Grade] => Array ( [t] => 0 [c] => 0 [p] => 0 [dg] => 0 [matches] => 6 [pts] => 0 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) [QPR 4th Grade] => Array ( [t] => 0 [c] => 0 [p] => 0 [dg] => 0 [matches] => 12 [pts] => 0 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) ) [2023] => Array ( [QPR 5th Grade] => Array ( [t] => 1 [c] => 0 [p] => 0 [dg] => 0 [matches] => 1 [pts] => 5 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) ) )
Event > Jack Ryan
Milestones
Player Profile
- Position
- Loose Head Prop, Lock
- Current Team
- Easts Tigers 3rd Grade, Easts Tigers 4th Grade, Easts Tigers 5th Grade
August 2024
Wests 3rd Grade
38WINNER12
Saturday 03/08 2024
Sci-Fleet Stadium
Easts Tigers 3rd Grade
QPR 3rd Grade ( Round 17 )
Wests Lions 4th Grade
22WINNER5
Saturday 03/08 2024
Sci-Fleet Stadium
Easts Tigers 4th Grade
QPR 4th Grade ( Round 17 )
July 2024
June 2024
Norths 3rd Grade
10WINNER28
Saturday 01/06 2024
Norths Brisbane Rugby Club
Easts Tigers 3rd Grade
QPR 3rd Grade ( Round 09 )
May 2024
Bond University 3rd Grade
21WINNER19
Saturday 18/05 2024
Bond University
Easts Tigers 3rd Grade
QPR 3rd Grade ( Round 07 )
Sunnybank 4th Grade
31WINNER22
Saturday 11/05 2024
Sunnybank Rugby Club
Easts Tigers 4th Grade
QPR 4th Grade ( Round 06 )
April 2024
Souths 4th Grade
14WINNER17
Saturday 27/04 2024
Souths Rugby Club
Easts Tigers 4th Grade
QPR 4th Grade ( Round 04 )
GPS 4th Grade
20WINNER17
Saturday 06/04 2024
GPS Rugby Union Club
Easts Tigers 4th Grade
QPR 4th Grade ( Round 01 )
May 2023
Date | Home | Time/Results | Away | League | Season | Venue | Article | Event |
---|---|---|---|---|---|---|---|---|
Easts Tigers 5th Grade | 39 - 7 | Brothers 5th Grade | QPR 5th Grade | 2023 | Recap | Round 09 | ||
GPS 4th Grade | Easts Tigers 4th Grade | QPR 4th Grade | 2024 | Recap | Round 01 | |||
Easts Tigers 4th Grade | Brothers 4th Grade | QPR 4th Grade | 2024 | Recap | Round 02 | |||
Souths 4th Grade | Easts Tigers 4th Grade | QPR 4th Grade | 2024 | Recap | Round 04 | |||
Easts Tigers 4th Grade | UQ 4th Grade | QPR 4th Grade | 2024 | Recap | Round 05 | |||
Sunnybank 4th Grade | Easts Tigers 4th Grade | QPR 4th Grade | 2024 | Recap | Round 06 | |||
Bond University 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 07 | |||
Easts Tigers 4th Grade | Wests Lions 4th Grade | QPR 4th Grade | 2024 | Recap | Round 08 | |||
Norths 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 09 | |||
Easts Tigers 4th Grade | 22 - 17 | GPS 4th Grade | QPR 4th Grade | 2024 | Recap | Round 10 | ||
Brothers 4th Grade | Easts Tigers 4th Grade | QPR 4th Grade | 2024 | Recap | Round 11 | |||
Easts Tigers 4th Grade | Souths 4th Grade | QPR 4th Grade | 2024 | Recap | Round 13 | |||
UQ 4th Grade | Easts Tigers 4th Grade | QPR 4th Grade | 2024 | Recap | Round 14 | |||
Easts Tigers 4th Grade | Sunnybank 4th Grade | QPR 4th Grade | 2024 | Recap | Round 15 | |||
Easts Tigers 3rd Grade | Sunnybank 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 15 | |||
Easts Tigers 3rd Grade | Bond University 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 16 | |||
Wests Lions 4th Grade | Easts Tigers 4th Grade | QPR 4th Grade | 2024 | Recap | Round 17 | |||
Wests 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 17 | |||
Easts Tigers 3rd Grade | Norths 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 18 |
QPR 4th Grade
Season | Team | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|---|
2022 | Easts Tigers 4th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Easts Tigers 4th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Easts Tigers 4th Grade | 0 | 0 | 0 | 0 | 12 | 0 |
Total | - | 0 | 0 | 0 | 0 | 12 | 0 |
QPR 5th Grade
Season | Team | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|---|
2022 | Easts Tigers 5th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Easts Tigers 5th Grade | 1 | 0 | 0 | 0 | 1 | 5 |
2024 | Easts Tigers 5th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 1 | 5 |
Career Total
Season | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|
2022 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 1 | 0 | 0 | 0 | 1 | 5 |
2024 | 0 | 0 | 0 | 0 | 18 | 0 |
Total | 1 | 0 | 0 | 0 | 19 | 5 |
2024
TRY | CON | P | DG | MATCHES | PTS | |
---|---|---|---|---|---|---|
QPR 4th Grade | 0 | 0 | 0 | 0 | 12 | 0 |
Total | 0 | 12 | 0 | 0 | 0 | 0 |
2023
TRY | CON | P | DG | MATCHES | PTS | |
---|---|---|---|---|---|---|
QPR 5th Grade | 1 | 0 | 0 | 0 | 1 | 5 |
Total | 1 | 1 | 0 | 5 | 0 | 0 |