Event > Jonte Connolly
Milestones
Player Profile
- Position
- Loose Head Prop, Hooker, Right Lock, Left Flanker
- Current Team
- Brothers 1st Grade
2024
MATCHES | PTS | TRY | CON | P | DG | Tackles | Carries | Linebreaks | Lineouts | Passes | Turnovers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brisvegas 7s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State 7s - Stannard Shield | 1 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022
MATCHES | PTS | TRY | CON | P | DG | Tackles | Carries | Linebreaks | Lineouts | Passes | Turnovers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospital Cup | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State 7s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021
MATCHES | PTS | TRY | CON | P | DG | Tackles | Carries | Linebreaks | Lineouts | Passes | Turnovers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allsports Physiotherapy Hospital Challenge Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |