result====Array ( [2024] => Array ( [QPR 5th Grade] => Array ( [t] => 0 [c] => 0 [p] => 0 [dg] => 0 [matches] => 8 [pts] => 0 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) [QPR 4th Grade] => Array ( [t] => 0 [c] => 0 [p] => 0 [dg] => 0 [matches] => 2 [pts] => 0 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) ) [2022] => Array ( [QPR 4th Grade] => Array ( [t] => 5 [c] => 0 [p] => 0 [dg] => 0 [matches] => 4 [pts] => 25 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) ) )
Event > Kane Potter
Milestones
Player Profile
- Position
- Left Flanker, Wing, Blind Side Flanker, Left Wing
- Current Team
- Easts Tigers 5th Grade, Easts Tigers 4th Grade
August 2024
Wests 5th Grade
24WINNER5
Saturday 03/08 2024
Sci-Fleet Stadium
Easts Tigers 5th Grade
QPR 5th Grade ( Round 17 )
July 2024
UQ 5th Grade
7WINNER23
Saturday 13/07 2024
University of Queensland Rugby Football Club
Easts Tigers 5th Grade
QPR 5th Grade ( Round 14 )
June 2024
May 2024
April 2024
GPS 5th Grade
24WINNER7
Saturday 06/04 2024
GPS Rugby Union Club
Easts Tigers 5th Grade
QPR 5th Grade ( Round 01 )
July 2022
Norths 4th Grade
-WINNER36
Saturday 23/07 2022
Norths Brisbane Rugby Club
Easts Tigers 4th Grade
QPR 4th Grade ( Round 13 )
May 2022
April 2022
GPS 4th Grade
33WINNER39
Saturday 30/04 2022
GPS Rugby Union Club
Easts Tigers 4th Grade
QPR 4th Grade ( Round 02 )
Date | Home | Time/Results | Away | League | Season | Venue | Article | Event |
---|---|---|---|---|---|---|---|---|
GPS 4th Grade | 33 - 39 | Easts Tigers 4th Grade | QPR 4th Grade | 2022 | Recap | Round 02 | ||
Easts Tigers 4th Grade | UQ 4th Grade | QPR 4th Grade | 2022 | Recap | Round 06 | |||
Norths 4th Grade | Easts Tigers 4th Grade | QPR 4th Grade | 2022 | Recap | Round 13 | |||
Easts Tigers 4th Grade | 30 - 5 | Souths 4th Grade | QPR 4th Grade | 2022 | Recap | Round 14 | ||
GPS 5th Grade | Easts Tigers 5th Grade | QPR 5th Grade | 2024 | Recap | Round 01 | |||
Easts Tigers 5th Grade | Brothers 5th Grade | QPR 5th Grade | 2024 | Recap | Round 02 | |||
Easts Tigers 5th Grade | Wests 5th Grade | QPR 5th Grade | 2024 | Recap | Round 08 | |||
Easts Tigers 5th Grade | 22 - 5 | GPS 5th Grade | QPR 5th Grade | 2024 | Recap | Round 10 | ||
Easts Tigers 4th Grade | 22 - 17 | GPS 4th Grade | QPR 4th Grade | 2024 | Recap | Round 10 | ||
Brothers 5th Grade | Easts Tigers 5th Grade | QPR 5th Grade | 2024 | Recap | Round 11 | |||
Easts Tigers 5th Grade | Souths 5th Grade | QPR 5th Grade | 2024 | Recap | Round 13 | |||
UQ 5th Grade | 7 - 23 | Easts Tigers 5th Grade | QPR 5th Grade | 2024 | Recap | Round 14 | ||
Easts Tigers 4th Grade | Sunnybank 4th Grade | QPR 4th Grade | 2024 | Recap | Round 15 | |||
Wests 5th Grade | Easts Tigers 5th Grade | QPR 5th Grade | 2024 | Recap | Round 17 |
QPR 4th Grade
Season | Team | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|---|
2022 | Easts Tigers 4th Grade | 5 | 0 | 0 | 0 | 4 | 25 |
2024 | Easts Tigers 4th Grade | 0 | 0 | 0 | 0 | 2 | 0 |
Total | - | 5 | 0 | 0 | 0 | 6 | 25 |
QPR 5th Grade
Season | Team | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|---|
2022 | Easts Tigers 5th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Easts Tigers 5th Grade | 0 | 0 | 0 | 0 | 8 | 0 |
Total | - | 0 | 0 | 0 | 0 | 8 | 0 |
Career Total
Season | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|
2022 | 5 | 0 | 0 | 0 | 4 | 25 |
2024 | 0 | 0 | 0 | 0 | 10 | 0 |
Total | 5 | 0 | 0 | 0 | 14 | 25 |
2024
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
QPR 4th Grade | 2 | 0 | 0 | 0 | 0 | 0 |
QPR 5th Grade | 8 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 0 | 0 | 0 | 0 | 0 |
2022
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
QPR 4th Grade | 4 | 25 | 5 | 0 | 0 | 0 |
Total | 4 | 25 | 5 | 0 | 0 | 0 |