Event > Liam Meyer
Milestones

25+ Games
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR Colts 2 | 4 | 5 | 1 | 0 | 0 | 0 |
QPR Colts 3 | 12 | 5 | 1 | 0 | 0 | 0 |
Tuckey Cup | 2 | 10 | 2 | 0 | 0 | 0 |
Total | 18 | 20 | 4 | 0 | 0 | 0 |
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR Colts 2 | 4 | 0 | 0 | 0 | 0 | 0 |
QPR Colts 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Tuckey Cup | 13 | 5 | 1 | 0 | 0 | 0 |
Total | 22 | 5 | 1 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches