Event > Lui Malaitai
12 Lui Malaitai
SEASON 2025
Age
23
Matches
6
Points
5
Try
1
Conversions
0
Penalty Kicks
0
Drop Goals
0
June 2025
Sponsors Day - Batty, Bremner, Thomas Trophy

Easts Tigers 3rd Grade
33
WINNER
17

Bond University 3rd Grade
Saturday, 21 Jun 2025
QPR 3rd Grade
May 2025
Past Players Day - Eales Wilson Trophy

Easts Tigers 3rd Grade
35
WINNER
46

Brothers 3rd Grade
Saturday, 17 May 2025
QPR 3rd Grade
August 2024
July 2024
June 2024
May 2024
April 2024
August 2023
July 2023
June 2023
October 2022
June 2022
August 2021
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 3rd Grade | 6 | 5 | 1 | 0 | 0 | 0 |
Total | 6 | 5 | 1 | 0 | 0 | 0 |
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 2nd Grade | 6 | 5 | 1 | 0 | 0 | 0 |
QPR 3rd Grade | 11 | 29 | 4 | 3 | 1 | 0 |
Total | 17 | 34 | 5 | 3 | 1 | 0 |
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 3rd Grade | 11 | 10 | 2 | 0 | 0 | 0 |
QPR 4th Grade | 3 | 5 | 1 | 0 | 0 | 0 |
QPR Trials | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 15 | 3 | 0 | 0 | 0 |
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
ECP Gold Coast 7s Elite* | 3 | 0 | 0 | 0 | 0 | 0 |
QPR 3rd Grade | 2 | 0 | 0 | 0 | 0 | 0 |
QPR 4th Grade | 7 | 5 | 1 | 0 | 0 | 0 |
Total | 12 | 5 | 1 | 0 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR Trials | 1 | 0 | 0 | 0 | 0 | 0 |
QRU Colts 1 | 17 | 40 | 8 | 0 | 0 | 0 |
Total | 18 | 40 | 8 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches