Event > Matt Smith
23 Matt Smith
SEASON 2025
Age
Undisclosed
Matches
2
Points
0
Try
0
Conversions
0
Penalty Kicks
0
Drop Goals
0
Milestones
Player Profile
- Current Team
- UQ 3rd Grade, UQ 4th Grade
- Past Teams
- UQ Colts 4, UQ 5th Grade, UQ 3rd Grade, UQ 4th Grade
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 3rd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
QPR 4th Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 |
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 3rd Grade | 1 | 6 | 0 | 3 | 0 | 0 |
QPR Trials - Other | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 6 | 0 | 3 | 0 | 0 |
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 4th Grade | 2 | 4 | 0 | 2 | 0 | 0 |
QPR Trials | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 2 | 0 | 0 |
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Tuckey Cup | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches