Event > Nicholas Chisholm
Milestones
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Normanby Cup | 1 | 5 | 1 | 0 | 0 | 0 |
QPR 4th Grade | 3 | 10 | 2 | 0 | 0 | 0 |
QPR 5th Grade | 2 | 5 | 1 | 0 | 0 | 0 |
QPR Trials | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 20 | 4 | 0 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QRU 4th Grade | 1 | 0 | 0 | 0 | 0 | 0 |
QRU 5th Grade | 5 | 10 | 2 | 0 | 0 | 0 |
Total | 6 | 10 | 2 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches