Event > Oliver Warren
20 Oliver Warren
SEASON 2025
Age
Undisclosed
Matches
2
Points
5
Try
1
Conversions
0
Penalty Kicks
0
Drop Goals
0
Milestones
Player Profile
- Current Team
- UQ 3rd Grade, UQ 4th Grade
- Past Teams
- UQ Colts 3, UQ Colts 2, UQ Colts 4, UQ Colts 1
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 3rd Grade | 1 | 5 | 1 | 0 | 0 | 0 |
QPR 4th Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 5 | 1 | 0 | 0 | 0 |
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR Colts 2 | 2 | 0 | 0 | 0 | 0 | 0 |
QPR Trials | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 |
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR Colts 2 | 2 | 0 | 0 | 0 | 0 | 0 |
QPR Colts 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Tuckey Cup | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches