Event > Rick Portingale
Milestones

Match Excluded: 0
Match Total: 57
50+ Games
August 2023
May 2023
March 2023
September 2022
August 2022
June 2022
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 2nd Grade | 6 | 0 | 0 | 0 | 0 | 0 |
QPR 3rd Grade | 6 | 5 | 1 | 0 | 0 | 0 |
Total | 12 | 5 | 1 | 0 | 0 | 0 |
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Hospital Cup | 1 | 0 | 0 | 0 | 0 | 0 |
QPR 2nd Grade | 15 | 0 | 0 | 0 | 0 | 0 |
QPR 3rd Grade | 12 | 17 | 3 | 1 | 0 | 0 |
Total | 28 | 17 | 3 | 1 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QRU 2nd Grade | 15 | 15 | 3 | 0 | 0 | 0 |
QRU 3rd Grade | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 15 | 3 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches