Name
Sam Finocchiaro
Nationality
Australia
Position
Tighthead Prop, Loose Head Prop, Hooker
Current Team
Team of the Round 11 (Easts v GPS), Team of the Round 10 (Easts v Sunnybank), Team of the Round 9 (Easts v Bond), 1st Grade
Past Teams
2022 Most Improved Player
Leagues
Seniors
Seasons
2022
Birthday
12/05/2022
Age
1
Date | Home | Results | Away | Time |
---|---|---|---|---|
Bond University 1st Grade ![]() | 41 - 19 | Easts 1st Grade Men | ||
Easts 1st Grade ![]() | 24 - 22 | ![]() | ||
UQ 1st Grade ![]() | 27 - 26 | ![]() | ||
Easts 1st Grade ![]() | 38 - 22 | ![]() | ||
Norths 1st Grade ![]() | 24 - 21 | ![]() | ||
Easts 1st Grade ![]() | 21 - 26 | ![]() | ||
Sunnybank 1st Grade ![]() | 45 - 47 | ![]() | ||
Easts 1st Grade ![]() | 41 - 19 | ![]() | ||
Easts 1st Grade ![]() | 15 - 49 | ![]() | ||
Easts 1st Grade ![]() | - | ![]() |
Seniors
Season | Team |
---|---|
Total | - |