Event > Sam Henry
Milestones
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 3rd Grade | 11 | 5 | 1 | 0 | 0 | 0 |
QPR 4th Grade | 1 | 0 | 0 | 0 | 0 | 0 |
QPR 5th Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 5 | 1 | 0 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QRU 2nd Grade | 5 | 0 | 0 | 0 | 0 | 0 |
QRU 3rd Grade | 6 | 5 | 1 | 0 | 0 | 0 |
Total | 11 | 5 | 1 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches