Event > Samuel Harding
21 Samuel Harding
SEASON 2025
Age
26
Matches
3
Points
0
Try
0
Conversions
0
Penalty Kicks
0
Drop Goals
0
Milestones

50+ Games
June 2025
Sponsors Day - Batty, Bremner, Thomas Trophy

Easts Tigers 3rd Grade
33
WINNER
17

Bond University 3rd Grade
Saturday, 21 Jun 2025
QPR 3rd Grade
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 3rd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
QPR 4th Grade | 1 | 0 | 0 | 0 | 0 | 0 |
QPR 5th Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 |
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 2nd Grade | 12 | 0 | 0 | 0 | 0 | 0 |
QPR 3rd Grade | 13 | 46 | 4 | 13 | 0 | 0 |
Total | 25 | 46 | 4 | 13 | 0 | 0 |
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Normanby Cup | 2 | 4 | 0 | 2 | 0 | 0 |
QPR 3rd Grade | 8 | 2 | 0 | 1 | 0 | 0 |
QPR 4th Grade | 5 | 11 | 1 | 3 | 0 | 0 |
QPR 5th Grade | 5 | 7 | 0 | 2 | 1 | 0 |
QPR Trials | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 24 | 1 | 8 | 1 | 0 |
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 3rd Grade | 2 | 0 | 0 | 0 | 0 | 0 |
QPR 4th Grade | 13 | 68 | 3 | 22 | 3 | 0 |
Total | 15 | 68 | 3 | 22 | 3 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QRU 2nd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
QRU 3rd Grade | 9 | 5 | 1 | 0 | 0 | 0 |
QRU 4th Grade | 8 | 20 | 4 | 0 | 0 | 0 |
Total | 18 | 25 | 5 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches