Event > Stirling Schmidt
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 3rd Grade | 3 | 0 | 0 | 0 | 0 | 0 |
QPR 4th Grade | 9 | 0 | 0 | 0 | 0 | 0 |
QPR 5th Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 0 | 0 | 0 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QRU 6th Grade | 1 | 0 | 0 | 0 | 0 | 0 |
QRU Colts 3 | 1 | 0 | 0 | 0 | 0 | 0 |
QRU Colts 4 | 7 | 22 | 4 | 1 | 0 | 0 |
Total | 9 | 22 | 4 | 1 | 0 | 0 |
* indicates a league that does not count towards career matches