Event > Thomas Gillespie
Milestones

25+ Games
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Normanby Cup | 3 | 0 | 0 | 0 | 0 | 0 |
QPR 4th Grade | 5 | 0 | 0 | 0 | 0 | 0 |
QPR 5th Grade | 7 | 5 | 1 | 0 | 0 | 0 |
QPR Trials | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 5 | 1 | 0 | 0 | 0 |
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR Trials | 1 | 0 | 0 | 0 | 0 | 0 |
Tuckey Cup | 10 | 5 | 1 | 0 | 0 | 0 |
Total | 11 | 5 | 1 | 0 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QRU 6th Grade | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches