Round 14 StoreLocal Hospital Cup teams
Read More »Event > Tom Fowler
Milestones

50+ Games
Player Profile
Related News Tom Fowler
See More
QLD Rugby News

QLD Rugby News

QLD Rugby News

QLD Rugby News

QLD Rugby News
May 2025
Past Players Day - Eales Wilson Trophy

Easts Tigers 1st Grade
35
WINNER
17

Brothers 1st Grade
Saturday, 17 May 2025
StoreLocal Hospital Cup
Past Players Day - Eales Wilson Trophy

Easts Tigers 2nd Grade
21
WINNER
31

Brothers 2nd Grade
Saturday, 17 May 2025
QPR 2nd Grade
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 2nd Grade | 4 | 0 | 0 | 0 | 0 | 0 |
StoreLocal Hospital Cup | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 |
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 2nd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
StoreLocal Hospital Cup | 15 | 10 | 2 | 0 | 0 | 0 |
Total | 16 | 10 | 2 | 0 | 0 | 0 |
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
QPR 2nd Grade | 11 | 15 | 3 | 0 | 0 | 0 |
QPR 3rd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
QPR Trials | 1 | 0 | 0 | 0 | 0 | 0 |
StoreLocal Hospital Cup | 10 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 15 | 3 | 0 | 0 | 0 |
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Hospital Cup | 3 | 0 | 0 | 0 | 0 | 0 |
QPR 2nd Grade | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Allsports Physiotherapy Hospital Challenge Cup | 3 | 0 | 0 | 0 | 0 | 0 |
QRU Colts 1 | 12 | 10 | 2 | 0 | 0 | 0 |
QRU Colts 2 | 2 | 0 | 0 | 0 | 0 | 0 |
QRU Colts 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 10 | 2 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches