Teams > Easts Tigers 6th Grade
Easts Tigers 6th Grade
Matches
10
Tries
11
Conversions
8
Penalties
0
Dg
0
Name | Job |
---|---|
Stephen Schouten | Head Coach/Team Manager |
All Players
-
Andrew Lynch
-
Andrew O’toole
-
Angus Lane
-
Bob Moses
-
Carlos Saez
-
Chuck Ah Kiau
-
Flynn Marshall
-
Jack Ryan
-
Jacob Saluni
-
James Hanham
-
James Nottingham
-
Javier Antonio Toledo Ascorra
-
Jeremy De Vere
-
Jono Scopes
-
Joseph Tauvasa
-
Lucas Carra
-
Michael Qualischefski
-
Nicolas Dlubak
-
Nikola Milosevic
-
Noah Beloff
-
Reilly Elliott
-
Rory Hegarty
-
Sam Barclay
-
Tim Lancaster
-
William Moses
Normanby & Wyatt Cup (Last updated: 25 Jul 2025 2:19 pm)
Northern Conference
Pos | Team | P | W | L | D | PF | PA | PD | BP | TF | Byes | F | Win% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 1 | 1 | 269 | 132 | 137 | 6 | 35 | 1 | 2 | 80% | 42 |
2 | ![]() | 10 | 7 | 2 | 1 | 287 | 165 | 122 | 8 | 46 | 1 | 0 | 70% | 38 |
3 | ![]() | 10 | 6 | 4 | 0 | 206 | 167 | 39 | 6 | 31 | 1 | 0 | 60% | 30 |
4 | ![]() | 10 | 5 | 5 | 0 | 204 | 202 | 2 | 6 | 31 | 1 | 1 | 50% | 26 |
5 | ![]() | 10 | 4 | 6 | 0 | 200 | 221 | -21 | 5 | 31 | 1 | 0 | 40% | 21 |
6 | ![]() | 9 | 4 | 5 | 0 | 132 | 216 | -84 | 2 | 19 | 1 | 1 | 44% | 18 |
7 | ![]() | 10 | 0 | 9 | 1 | 135 | 298 | -163 | 3 | 23 | 1 | 0 | 0% | 5 |
8 | ![]() | 3 | 0 | 2 | 1 | 50 | 82 | -32 | 2 | 8 | 0 | 0 | 0% | 4 |
Ladder Legend
- Pos: Position in the league
- Team: Team name
- P: Matches played
- W: Matches won
- L: Matches lost
- D: Matches drawn
- PF: Points for (scored)
- PA: Points against (conceded)
- PD: Points difference (PF - PA)
- BP: Total bonus points
- TF: Total tries scored
- Byes: Number of byes received
- F: Number of forfeits
- Win%: Match win ratio percentage
- Pts: Total match points
Southern Conference
Pos | Team | P | W | L | D | PF | PA | PD | BP | TF | Byes | F | Win% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | ![]() | 10 | 10 | 0 | 0 | 355 | 95 | 260 | 6 | 55 | 0 | 1 | 100% | 47 |
10 | ![]() | 10 | 9 | 1 | 0 | 258 | 69 | 189 | 6 | 36 | 0 | 1 | 90% | 43 |
11 | ![]() | 11 | 6 | 4 | 1 | 221 | 124 | 97 | 6 | 35 | 0 | 0 | 55% | 32 |
12 | ![]() | 11 | 5 | 4 | 2 | 212 | 186 | 26 | 5 | 35 | 0 | 0 | 45% | 29 |
13 | ![]() | 11 | 5 | 6 | 0 | 198 | 219 | -21 | 6 | 26 | 0 | 1 | 45% | 27 |
14 | ![]() | 11 | 5 | 5 | 1 | 152 | 202 | -50 | 3 | 21 | 0 | 1 | 45% | 25 |
15 | ![]() | 11 | 1 | 10 | 0 | 150 | 337 | -187 | 5 | 22 | 0 | 1 | 9% | 4 |
16 | ![]() | 11 | 0 | 11 | 0 | 48 | 362 | -314 | 0 | 8 | 0 | 1 | 0% | 0 |
Ladder Legend
- Pos: Position in the league
- Team: Team name
- P: Matches played
- W: Matches won
- L: Matches lost
- D: Matches drawn
- PF: Points for (scored)
- PA: Points against (conceded)
- PD: Points difference (PF - PA)
- BP: Total bonus points
- TF: Total tries scored
- Byes: Number of byes received
- F: Number of forfeits
- Win%: Match win ratio percentage
- Pts: Total match points