Teams > Easts Tigers 6th Grade
Easts Tigers 6th Grade
Matches
12
Tries
13
Conversions
10
Penalties
0
Dg
0
Name | Job |
---|---|
Stephen Schouten | Head Coach/Team Manager |
All Players
-
Andrew Lynch
-
Andrew O’toole
-
Bob Moses
-
Caleb Barker
-
Carlos Saez
-
Chuck Ah Kiau
-
Cristobal Vergara
-
Flynn Marshall
-
Jack O’toole
-
James Hanham
-
James Nottingham
-
Javier Antonio Toledo Ascorra
-
Jeremy De Vere
-
Jono Scopes
-
Joseph Tauvasa
-
Kyle Eysele
-
Lachlan Schmidt
-
Lucas Carra Ferreira
-
Michael Qualischefski
-
Nikola Milosevic
-
Noah Beloff
-
Reilly Elliott
-
Rory Hegarty
-
Sam Barclay
-
Stuart Mcmillan
-
Tim Lancaster
-
William Moses
Normanby & Wyatt Cup (Last updated: 28 Jul 2025 8:06 pm)
Northern Conference
Pos | Team | P | W | L | D | PF | PA | PD | BP | TF | Byes | F | Win% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 1 | 1 | 309 | 139 | 170 | 7 | 41 | 1 | 2 | 82% | 47 |
2 | ![]() | 11 | 8 | 2 | 1 | 327 | 170 | 157 | 9 | 52 | 1 | 0 | 73% | 43 |
3 | ![]() | 11 | 7 | 4 | 0 | 223 | 177 | 46 | 6 | 34 | 1 | 0 | 64% | 34 |
4 | ![]() | 11 | 5 | 6 | 0 | 223 | 226 | -3 | 7 | 34 | 1 | 1 | 45% | 27 |
5 | ![]() | 11 | 4 | 7 | 0 | 205 | 261 | -56 | 5 | 32 | 1 | 0 | 36% | 21 |
6 | ![]() | 10 | 4 | 6 | 0 | 142 | 233 | -91 | 3 | 21 | 1 | 1 | 40% | 19 |
7 | ![]() | 11 | 1 | 9 | 1 | 159 | 317 | -158 | 4 | 27 | 1 | 0 | 9% | 10 |
8 | ![]() | 4 | 0 | 3 | 1 | 57 | 122 | -65 | 2 | 9 | 0 | 0 | 0% | 4 |
Ladder Legend
- Pos: Position in the league
- Team: Team name
- P: Matches played
- W: Matches won
- L: Matches lost
- D: Matches drawn
- PF: Points for (scored)
- PA: Points against (conceded)
- PD: Points difference (PF - PA)
- BP: Total bonus points
- TF: Total tries scored
- Byes: Number of byes received
- F: Number of forfeits
- Win%: Match win ratio percentage
- Pts: Total match points
Southern Conference
Pos | Team | P | W | L | D | PF | PA | PD | BP | TF | Byes | F | Win% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | ![]() | 11 | 10 | 1 | 0 | 365 | 107 | 258 | 7 | 57 | 0 | 1 | 91% | 48 |
10 | ![]() | 11 | 10 | 1 | 0 | 270 | 79 | 191 | 6 | 38 | 0 | 1 | 91% | 47 |
11 | ![]() | 12 | 7 | 4 | 1 | 243 | 138 | 105 | 6 | 38 | 0 | 0 | 58% | 36 |
12 | ![]() | 12 | 6 | 4 | 2 | 253 | 210 | 43 | 6 | 42 | 0 | 0 | 50% | 34 |
13 | ![]() | 12 | 6 | 5 | 1 | 195 | 219 | -24 | 4 | 28 | 0 | 1 | 50% | 30 |
14 | ![]() | 12 | 5 | 7 | 0 | 222 | 260 | -38 | 7 | 30 | 0 | 1 | 42% | 28 |
15 | ![]() | 12 | 1 | 11 | 0 | 164 | 359 | -195 | 5 | 24 | 0 | 1 | 8% | 4 |
16 | ![]() | 12 | 0 | 12 | 0 | 65 | 405 | -340 | 0 | 8 | 0 | 1 | 0% | 0 |
Ladder Legend
- Pos: Position in the league
- Team: Team name
- P: Matches played
- W: Matches won
- L: Matches lost
- D: Matches drawn
- PF: Points for (scored)
- PA: Points against (conceded)
- PD: Points difference (PF - PA)
- BP: Total bonus points
- TF: Total tries scored
- Byes: Number of byes received
- F: Number of forfeits
- Win%: Match win ratio percentage
- Pts: Total match points