result====Array ( [2024] => Array ( [QPR 3rd Grade] => Array ( [t] => 1 [c] => 0 [p] => 0 [dg] => 0 [matches] => 13 [pts] => 5 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) [QPR 4th Grade] => Array ( [t] => 1 [c] => 0 [p] => 0 [dg] => 0 [matches] => 3 [pts] => 5 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) ) [2023] => Array ( [QPR 5th Grade] => Array ( [t] => 1 [c] => 0 [p] => 0 [dg] => 0 [matches] => 1 [pts] => 5 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) [Normanby Cup] => Array ( [t] => 4 [c] => 0 [p] => 0 [dg] => 0 [matches] => 4 [pts] => 20 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) [QPR 4th Grade] => Array ( [t] => 1 [c] => 0 [p] => 0 [dg] => 0 [matches] => 1 [pts] => 5 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) ) [2022] => Array ( [Pegg Cup] => Array ( [t] => 1 [c] => 0 [p] => 0 [dg] => 0 [matches] => 1 [pts] => 5 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) [QPR 5th Grade] => Array ( [t] => 1 [c] => 0 [p] => 0 [dg] => 0 [matches] => 1 [pts] => 5 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) ) )
Event > Andrew O’Toole
Milestones
Player Profile
- Position
- Wing, Left Wing, Inside Centre, Full-back
- Current Team
- Easts Tigers 5th Grade, Easts Tigers 4th Grade, Easts Tigers 3rd Grade, Easts Tigers 6th Grade A
August 2024
Wests 3rd Grade
38WINNER12
Saturday 03/08 2024
Sci-Fleet Stadium
Easts Tigers 3rd Grade
QPR 3rd Grade ( Round 17 )
July 2024
June 2024
Norths 3rd Grade
10WINNER28
Saturday 01/06 2024
Norths Brisbane Rugby Club
Easts Tigers 3rd Grade
QPR 3rd Grade ( Round 09 )
May 2024
Bond University 3rd Grade
21WINNER19
Saturday 18/05 2024
Bond University
Easts Tigers 3rd Grade
QPR 3rd Grade ( Round 07 )
Sunnybank 3rd Grade
32WINNER24
Saturday 11/05 2024
Sunnybank Rugby Club
Easts Tigers 3rd Grade
QPR 3rd Grade ( Round 06 )
Sunnybank 4th Grade
31WINNER22
Saturday 11/05 2024
Sunnybank Rugby Club
Easts Tigers 4th Grade
QPR 4th Grade ( Round 06 )
April 2024
Souths 3rd Grade
19WINNER18
Saturday 27/04 2024
Souths Rugby Club
Easts Tigers 3rd Grade
QPR 3rd Grade ( Round 04 )
GPS 3rd Grade
3WINNER13
Saturday 06/04 2024
GPS Rugby Union Club
Easts Tigers 3rd Grade
QPR 3rd Grade ( Round 01 )
July 2023
June 2023
GPS 6th Grade
17WINNER7
Friday 23/06 2023
GPS Rugby Union Club
Easts Tigers 6th Grade A
Normanby Cup ( Round 10 )
July 2022
Wests 5th Grade
42WINNER31
Saturday 16/07 2022
Sci-Fleet Stadium
Easts Tigers 5th Grade
QPR 5th Grade ( Round 12 )
Date | Home | Time/Results | Away | League | Season | Venue | Article | Event |
---|---|---|---|---|---|---|---|---|
Wests 5th Grade | Easts Tigers 5th Grade | QPR 5th Grade | 2022 | Recap | Round 12 | |||
Norths 1st Grade | Easts Tigers 5th Grade | Pegg Cup | 2022 | Recap | Round 13 | |||
Easts Tigers 6th Grade A | Redland Bay Cyclones 1st Grade | Normanby Cup | 2023 | Recap | Round 07 | |||
Easts Tigers 4th Grade | Sunnybank 4th Grade | QPR 4th Grade | 2023 | Recap | Round 10 | |||
Easts Tigers 6th Grade A | Ipswich Rangers 1st Grade | Normanby Cup | 2023 | Recap | Round 09 | |||
GPS 6th Grade | Easts Tigers 6th Grade A | Normanby Cup | 2023 | Recap | Round 10 | |||
Easts Tigers 6th Grade A | Brisbane Hustlers 1st Grade | Normanby Cup | 2023 | Recap | Round 13 | |||
Easts Tigers 5th Grade | Wests 5th Grade | QPR 5th Grade | 2023 | Recap | Round 16 | |||
GPS 3rd Grade | 3 - 13 | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 01 | ||
Easts Tigers 3rd Grade | Brothers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 02 | |||
Souths 3rd Grade | 19 - 18 | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 04 | ||
Easts Tigers 3rd Grade | UQ 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 05 | |||
Sunnybank 4th Grade | Easts Tigers 4th Grade | QPR 4th Grade | 2024 | Recap | Round 06 | |||
Sunnybank 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 06 | |||
Bond University 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 07 | |||
Easts Tigers 3rd Grade | Wests 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 08 | |||
Norths 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 09 | |||
Easts Tigers 4th Grade | Souths 4th Grade | QPR 4th Grade | 2024 | Recap | Round 13 | |||
Easts Tigers 3rd Grade | Souths 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 13 | |||
UQ 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 14 | |||
Easts Tigers 4th Grade | Sunnybank 4th Grade | QPR 4th Grade | 2024 | Recap | Round 15 | |||
Easts Tigers 3rd Grade | Bond University 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 16 | |||
Wests 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 17 | |||
Easts Tigers 3rd Grade | Norths 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 18 |
Normanby Cup
Season | Team | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|---|
2022 | Easts Tigers 6th Grade A | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Easts Tigers 6th Grade A | 4 | 0 | 0 | 0 | 4 | 20 |
Total | - | 4 | 0 | 0 | 0 | 4 | 20 |
Pegg Cup
Season | Team | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|---|
2022 | Easts Tigers 5th Grade | 1 | 0 | 0 | 0 | 1 | 5 |
2023 | Easts Tigers 5th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Easts Tigers 5th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 1 | 5 |
QPR 3rd Grade
Season | Team | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|---|
2022 | Easts Tigers 3rd Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Easts Tigers 3rd Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Easts Tigers 3rd Grade | 1 | 0 | 0 | 0 | 13 | 5 |
Total | - | 1 | 0 | 0 | 0 | 13 | 5 |
QPR 4th Grade
Season | Team | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|---|
2022 | Easts Tigers 4th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Easts Tigers 4th Grade | 1 | 0 | 0 | 0 | 1 | 5 |
2024 | Easts Tigers 4th Grade | 1 | 0 | 0 | 0 | 3 | 5 |
Total | - | 2 | 0 | 0 | 0 | 4 | 10 |
QPR 5th Grade
Season | Team | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|---|
2022 | Easts Tigers 5th Grade | 1 | 0 | 0 | 0 | 1 | 5 |
2023 | Easts Tigers 5th Grade | 1 | 0 | 0 | 0 | 1 | 5 |
2024 | Easts Tigers 5th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 2 | 10 |
Career Total
Season | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|
2022 | 2 | 0 | 0 | 0 | 2 | 10 |
2023 | 6 | 0 | 0 | 0 | 6 | 30 |
2024 | 2 | 0 | 0 | 0 | 16 | 10 |
Total | 10 | 0 | 0 | 0 | 24 | 50 |
2024
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
QPR 3rd Grade | 13 | 5 | 1 | 0 | 0 | 0 |
QPR 4th Grade | 3 | 5 | 1 | 0 | 0 | 0 |
Total | 16 | 10 | 2 | 0 | 0 | 0 |
2023
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
Normanby Cup | 4 | 20 | 4 | 0 | 0 | 0 |
QPR 4th Grade | 1 | 5 | 1 | 0 | 0 | 0 |
QPR 5th Grade | 1 | 5 | 1 | 0 | 0 | 0 |
Total | 6 | 30 | 6 | 0 | 0 | 0 |
2022
MATCHES | PTS | TRY | CON | P | DG | |
---|---|---|---|---|---|---|
Pegg Cup | 1 | 5 | 1 | 0 | 0 | 0 |
QPR 5th Grade | 1 | 5 | 1 | 0 | 0 | 0 |
Total | 2 | 10 | 2 | 0 | 0 | 0 |