result====Array ( [2024] => Array ( [QPR 3rd Grade] => Array ( [t] => 4 [c] => 3 [p] => 0 [dg] => 0 [matches] => 11 [pts] => 26 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) [QPR 2nd Grade] => Array ( [t] => 1 [c] => 0 [p] => 0 [dg] => 0 [matches] => 6 [pts] => 5 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) ) [2023] => Array ( [QPR 4th Grade] => Array ( [t] => 1 [c] => 0 [p] => 0 [dg] => 0 [matches] => 1 [pts] => 5 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) [QPR 3rd Grade] => Array ( [t] => 2 [c] => 0 [p] => 0 [dg] => 0 [matches] => 1 [pts] => 10 [tk] => 0 [tkmiss] => 0 [car] => 0 [lb] => 0 [lo] => 0 [pass] => 0 [turnovers] => 0 ) ) )
Event > Lui Malaitai
Milestones
Player Profile
- Position
- Fly-half, Wing, Outside Centre
- Current Team
- Easts Tigers 2nd Grade, Easts Tigers 3rd Grade, Easts Tigers 4th Grade
August 2024
Wests 3rd Grade
38WINNER12
Saturday 03/08 2024
Sci-Fleet Stadium
Easts Tigers 3rd Grade
QPR 3rd Grade ( Round 17 )
July 2024
June 2024
Norths 2nd grade
-WINNER14
Saturday 01/06 2024
Norths Brisbane Rugby Club
Easts Tigers 2nd Grade
QPR 2nd Grade ( Round 09 )
Norths 3rd Grade
10WINNER28
Saturday 01/06 2024
Norths Brisbane Rugby Club
Easts Tigers 3rd Grade
QPR 3rd Grade ( Round 09 )
May 2024
Bond University 3rd Grade
21WINNER19
Saturday 18/05 2024
Bond University
Easts Tigers 3rd Grade
QPR 3rd Grade ( Round 07 )
Sunnybank 3rd Grade
32WINNER24
Saturday 11/05 2024
Sunnybank Rugby Club
Easts Tigers 3rd Grade
QPR 3rd Grade ( Round 06 )
April 2024
July 2023
Souths 4th Grade
52WINNER7
Saturday 15/07 2023
Souths Rugby Club
Easts Tigers 4th Grade
QPR 4th Grade ( Round 15 )
June 2023
Date | Home | Time/Results | Away | League | Season | Venue | Article | Event |
---|---|---|---|---|---|---|---|---|
Easts Tigers 3rd Grade | Sunnybank 3rd Grade | QPR 3rd Grade | 2023 | Recap | Round 10 | |||
Souths 4th Grade | Easts Tigers 4th Grade | QPR 4th Grade | 2023 | Recap | Round 15 | |||
Easts Tigers 2nd Grade | Brothers 2nd Grade | QPR 2nd Grade | 2024 | Recap | Round 02 | |||
Easts Tigers 2nd Grade | 16 - 21 | UQ 2nd Grade | QPR 2nd Grade | 2024 | Recap | Round 05 | ||
Sunnybank 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 06 | |||
Bond University 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 07 | |||
Easts Tigers 3rd Grade | Wests 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 08 | |||
Norths 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 09 | |||
Norths 2nd grade | 0 - 14 | Easts Tigers 2nd Grade | QPR 2nd Grade | 2024 | Recap | Round 09 | ||
Easts Tigers 3rd Grade | 20 - 34 | GPS 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 10 | ||
Easts Tigers 2nd Grade | 31 - 48 | GPS 2nd Grade | QPR 2nd Grade | 2024 | Recap | Round 10 | ||
Brothers 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 11 | |||
Brothers 2nd Grade | Easts Tigers 2nd Grade | QPR 2nd Grade | 2024 | Recap | Round 11 | |||
Easts Tigers 2nd Grade | 20 - 14 | Souths 2nd Grade | QPR 2nd Grade | 2024 | Recap | Round 13 | ||
UQ 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 14 | |||
Easts Tigers 3rd Grade | Sunnybank 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 15 | |||
Easts Tigers 3rd Grade | Bond University 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 16 | |||
Wests 3rd Grade | Easts Tigers 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 17 | |||
Easts Tigers 3rd Grade | Norths 3rd Grade | QPR 3rd Grade | 2024 | Recap | Round 18 |
QPR 3rd Grade
Season | Team | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|---|
2022 | Easts Tigers 3rd Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Easts Tigers 3rd Grade | 2 | 0 | 0 | 0 | 1 | 10 |
2024 | Easts Tigers 3rd Grade | 4 | 3 | 0 | 0 | 11 | 26 |
Total | - | 6 | 3 | 0 | 0 | 12 | 36 |
QPR 4th Grade
Season | Team | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|---|
2022 | Easts Tigers 4th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Easts Tigers 4th Grade | 1 | 0 | 0 | 0 | 1 | 5 |
2024 | Easts Tigers 4th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 1 | 5 |
Career Total
Season | TRY | CON | P | DG | Matches | Points |
---|---|---|---|---|---|---|
2022 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | 0 | 0 | 0 | 2 | 15 |
2024 | 5 | 3 | 0 | 0 | 17 | 31 |
Total | 8 | 3 | 0 | 0 | 19 | 46 |
2024
TRY | CON | P | DG | MATCHES | PTS | |
---|---|---|---|---|---|---|
QPR 3rd Grade | 4 | 3 | 0 | 0 | 11 | 26 |
Total | 4 | 11 | 3 | 26 | 0 | 0 |
2023
TRY | CON | P | DG | MATCHES | PTS | |
---|---|---|---|---|---|---|
QPR 3rd Grade | 2 | 0 | 0 | 0 | 1 | 10 |
QPR 4th Grade | 1 | 0 | 0 | 0 | 1 | 5 |
Total | 3 | 2 | 0 | 15 | 0 | 0 |