FIXTURE RESULTS

ROUND 10 - Easts v Sunnybank

DateHomeTime/ResultsAway
2023-06-01 20:00:0001/06/202319 - 14
2023-06-02 19:45:0002/06/202326 - 12
2023-06-02 20:00:0002/06/202319 - 17
2023-06-03 09:30:0003/06/2023 09:30:009:30 AM
2023-06-03 09:30:0003/06/202362 - 12
2023-06-03 10:50:0003/06/202341 - 12
2023-06-03 10:50:0003/06/202310 - 34
2023-06-03 12:10:0003/06/202328 - 29
2023-06-03 12:10:0003/06/202333 - 7
2023-06-03 13:30:0003/06/202342 - 12
2023-06-03 15:00:0003/06/202342 - 12
2023-06-03 15:05:0003/06/202329 - 12

ROUND 9 - Easts v Brothers

DateHomeTime/ResultsAway
2023-05-25 20:00:0025/05/202326 - 14
2023-05-26 19:45:0026/05/20235 - 8
2023-05-26 20:00:0026/05/202312 - 7
2023-05-27 09:30:0027/05/202321 - 31
2023-05-27 09:30:0027/05/202310 - 39
2023-05-27 10:50:0027/05/202321 - 34
2023-05-27 10:50:0027/05/202381 - 7
2023-05-27 12:10:0027/05/202319 - 62
2023-05-27 12:10:0027/05/202328 - 34
2023-05-27 13:30:0027/05/202334 - 41
2023-05-27 13:30:0027/05/202339 - 7
2023-05-27 15:05:0027/05/202326 - 20

ROUND 8 - BYE

DateHomeTime/ResultsAway
2023-05-18 19:45:0018/05/202326 - 0
2023-05-19 19:45:0019/05/202312 - 5
2023-05-19 20:00:0019/05/202327 - 0
2023-05-20 15:00:0020/05/2023BYE 15:00:003:00 PMBYE

ROUND 7 - Wests v Easts

DateHomeTime/ResultsAway
2023-05-12 19:00:0012/05/202334 - 0
2023-05-12 19:45:0012/05/202328 - 0
2023-05-12 20:00:0012/05/20237 - 22
2023-05-13 09:30:0013/05/202320 - 33
2023-05-13 09:30:0013/05/202340 - 0
2023-05-13 10:50:0013/05/202319 - 12
2023-05-13 10:50:0013/05/202324 - 24
2023-05-13 12:10:0013/05/202322 - 38
2023-05-13 12:10:0013/05/202310 - 29
2023-05-13 13:30:0013/05/202319 - 25
2023-05-13 15:05:0013/05/202334 - 38
2023-05-18 19:45:0018/05/202326 - 0

ROUND 6 - Easts v Souths

DateHomeTime/ResultsAway
2023-05-04 20:00:0004/05/202326 - 14
2023-05-05 19:45:0005/05/20230 - 19
2023-05-05 20:00:0005/05/202346 - 0
2023-05-06 09:30:0006/05/202326 - 39
2023-05-06 09:30:0006/05/20237 - 39
2023-05-06 10:50:0006/05/202317 - 24
2023-05-06 10:50:0006/05/202326 - 19
2023-05-06 12:10:0006/05/202340 - 21
2023-05-06 12:10:0006/05/202340 - 5
2023-05-06 13:30:0006/05/202310 - 11
2023-05-06 13:30:0006/05/202313 - 27
2023-05-06 15:05:0006/05/202339 - 43

ROUND 5 - GPS v Easts

DateHomeTime/ResultsAway
2023-04-27 19:45:1227/04/202314 - 24
2023-04-29 09:30:0029/04/202313 - 15
2023-04-29 09:30:0029/04/202320 - 17
2023-04-29 10:50:0029/04/202329 - 28
2023-04-29 10:50:0029/04/202324 - 17
2023-04-29 10:50:0029/04/202312 - 7
2023-04-29 12:10:0029/04/202315 - 21
2023-04-29 12:10:0029/04/202318 - 14
2023-04-29 13:30:0029/04/202335 - 34
2023-04-29 15:05:0029/04/20237 - 21

ROUND 4 - Easts v UQ

DateHomeTime/ResultsAway
2023-04-20 20:00:0020/04/202338 - 5
2023-04-21 19:00:0021/04/20237 - 21
2023-04-21 19:45:0021/04/20237 - 45
2023-04-22 09:30:0022/04/20235 - 33
2023-04-22 09:30:0022/04/202324 - 17
2023-04-22 10:50:0022/04/202319 - 17
2023-04-22 10:50:0022/04/202319 - 29
2023-04-22 12:10:0022/04/202315 - 19
2023-04-22 12:10:0022/04/202322 - 17
2023-04-22 13:30:0022/04/202315 - 12
2023-04-22 13:30:0022/04/20235 - 15
2023-04-22 15:05:0022/04/202336 - 26

ROUND 3 - Norths v Easts

DateHomeTime/ResultsAway
2023-04-13 19:45:0013/04/202329 - 7
2023-04-14 19:15:0014/04/20230 - 14
2023-04-14 19:30:0014/04/202363 - 0
2023-04-15 09:00:0015/04/202329 - 0
2023-04-15 09:00:0015/04/2023 09:00:009:00 AM
2023-04-15 10:50:0015/04/20230 - 70
2023-04-15 10:50:0015/04/20230 - 28
2023-04-15 10:50:0015/04/202312 - 19
2023-04-15 12:10:0015/04/202317 - 36
2023-04-15 12:10:0015/04/202314 - 28
2023-04-15 13:30:0015/04/20230 - 75
2023-04-15 15:05:0015/04/202323 - 45
2023-04-20 20:00:0020/04/202338 - 5

ROUND 2 - Bond v Easts

DateHomeTime/ResultsAway
2023-04-01 09:30:0001/04/20230 - 40
2023-04-01 10:50:0001/04/202312 - 25
2023-04-01 12:10:0001/04/20233 - 8
2023-04-01 13:30:0001/04/202312 - 29
2023-04-01 15:05:0001/04/202339 - 33
2023-04-01 16:50:0001/04/202345 - 7

ROUND 1 - Sunnybank v Easts

DateHomeTime/ResultsAway
2023-03-25 10:50:0025/03/202317 - 41
2023-03-25 10:50:0025/03/202367 - 10
2023-03-25 10:50:0025/03/20237 - 46
2023-03-25 12:10:0025/03/20235 - 33
2023-03-25 12:10:0025/03/202322 - 45
2023-03-25 13:30:0025/03/20230 - 33
2023-03-25 15:05:0025/03/202317 - 25
Andrew Ready with his son following the win against Norths. Photo credit: Brendan Hertel
Our 1st Grade Men's side with Sunnybank following a 47-45 win and securing for another year the Batty-Bremner-Thomas trophy.
Brothers vs Easts Eales-Wilson Trophy. Credit: QLD Premier Rugby Union