FIXTURE RESULTS

Finals Round 1

DateHomeTime/ResultsAway
2023-08-11 20:00:0011/08/202317 - 12
2023-08-13 08:50:0013/08/202334 - 38
2023-08-13 08:50:0013/08/202322 - 10
2023-08-13 10:20:0013/08/202336 - 29
2023-08-13 10:20:0013/08/202331 - 12
2023-08-13 11:50:0013/08/202320 - 7
2023-08-13 11:50:0013/08/202324 - 7
2023-08-13 13:20:0013/08/202321 - 20
2023-08-13 13:20:0013/08/202322 - 10
2023-08-13 15:05:0013/08/202329 - 46

Round 18 - Brothers v Easts

DateHomeTime/ResultsAway
2023-08-03 19:45:0003/08/20230 - 62
2023-08-04 19:45:0004/08/202319 - 7
2023-08-04 20:00:0004/08/202345 - 7
2023-08-05 08:00:0005/08/202317 - 28
2023-08-05 09:30:0005/08/202359 - 24
2023-08-05 09:30:0005/08/202324 - 17
2023-08-05 10:50:0005/08/202312 - 58
2023-08-05 10:50:0005/08/202348 - 0
2023-08-05 12:10:0005/08/202313 - 10
2023-08-05 12:10:0005/08/202338 - 21
2023-08-05 13:30:0005/08/202321 - 20
2023-08-05 15:10:0005/08/202335 - 28

Round 17 - BYE

DateHomeTime/ResultsAway
2023-07-27 19:30:0027/07/202338 - 14
2023-07-28 19:30:0028/07/202331 - 0
2023-07-28 19:45:0028/07/202314 - 24
2023-07-29 15:00:0029/07/2023BYE 15:00:003:00 PMBYE

ROUND 16 - Easts v Wests

DateHomeTime/ResultsAway
2023-07-20 20:00:0020/07/2023 20:00:008:00 PM
2023-07-21 19:45:0021/07/202333 - 10
2023-07-21 20:00:0021/07/202343 - 10
2023-07-22 09:30:0022/07/202329 - 31
2023-07-22 09:30:0022/07/20237 - 57
2023-07-22 10:50:0022/07/202331 - 19
2023-07-22 10:50:0022/07/20237 - 21
2023-07-22 12:10:0022/07/202333 - 24
2023-07-22 12:10:0022/07/202322 - 20
2023-07-22 13:30:0022/07/202324 - 12
2023-07-22 13:30:0022/07/202340 - 10
2023-07-22 15:05:0022/07/202330 - 24

ROUND 15 - Souths v Easts

DateHomeTime/ResultsAway
2023-07-13 20:00:0013/07/20230 - 45
2023-07-14 19:30:0014/07/20235 - 35
2023-07-14 19:45:0014/07/202320 - 0
2023-07-15 08:30:0015/07/202340 - 19
2023-07-15 09:30:0015/07/202343 - 7
2023-07-15 09:50:0015/07/202352 - 7
2023-07-15 10:40:0015/07/202326 - 14
2023-07-15 11:10:0015/07/202329 - 24
2023-07-15 12:30:0015/07/202352 - 22
2023-07-15 13:50:0015/07/202310 - 30
2023-07-15 15:35:0015/07/202326 - 10
2023-07-15 17:20:0015/07/202319 - 14

ROUND 14 - Easts v GPS

DateHomeTime/ResultsAway
2023-07-06 20:00:0006/07/202344 - 5
2023-07-07 18:45:0007/07/202340 - 7
2023-07-07 19:45:0007/07/202312 - 12
2023-07-08 09:30:0008/07/202312 - 28
2023-07-08 09:30:0008/07/202329 - 33
2023-07-08 10:50:0008/07/202324 - 21
2023-07-08 10:50:0008/07/202327 - 17
2023-07-08 12:10:0008/07/202317 - 10
2023-07-08 12:10:0008/07/202317 - 22
2023-07-08 13:30:0008/07/202326 - 19
2023-07-08 13:30:0008/07/202329 - 32
2023-07-08 15:05:0008/07/202325 - 15

ROUND 13 - UQ v Easts

DateHomeTime/ResultsAway
2023-06-22 19:45:0022/06/2023 19:45:007:45 PM
2023-06-23 19:45:0023/06/202317 - 19
2023-06-23 20:00:0023/06/202317 - 7
2023-06-24 09:30:0024/06/202321 - 0
2023-06-24 09:30:0024/06/202350 - 19
2023-06-24 10:50:0024/06/20237 - 17
2023-06-24 10:50:0024/06/202312 - 13
2023-06-24 12:10:0024/06/202340 - 17
2023-06-24 12:10:0024/06/202324 - 24
2023-06-24 13:30:0024/06/202319 - 22
2023-06-24 15:05:0024/06/202328 - 36
2023-06-24 16:50:0024/06/202328 - 10

ROUND 12 - Easts v Norths

DateHomeTime/ResultsAway
2023-06-15 20:00:0015/06/20237 - 14
2023-06-16 19:45:0016/06/202324 - 26
2023-06-16 19:45:0016/06/20230 - 5
2023-06-17 09:30:0017/06/2023 09:30:009:30 AM
2023-06-17 10:50:0017/06/202357 - 0
2023-06-17 10:50:0017/06/202328 - 0
2023-06-17 10:50:0017/06/202327 - 24
2023-06-17 12:10:0017/06/202366 - 0
2023-06-17 12:10:0017/06/202327 - 17
2023-06-17 13:30:0017/06/202340 - 7
2023-06-17 15:05:0017/06/202341 - 33

ROUND 11 - Easts v Bond

DateHomeTime/ResultsAway
2023-06-08 19:45:0008/06/20230 - 36
2023-06-09 19:45:0009/06/20235 - 25
2023-06-09 20:00:0009/06/20235 - 29
2023-06-10 09:30:0010/06/202326 - 14
2023-06-10 10:50:0010/06/202329 - 5
2023-06-10 10:50:0010/06/202311 - 10
2023-06-10 12:10:0010/06/202326 - 22
2023-06-10 13:30:0010/06/202324 - 20
2023-06-10 15:05:0010/06/202329 - 32

ROUND 10 - Easts v Sunnybank

DateHomeTime/ResultsAway
2023-06-01 20:00:0001/06/202319 - 14
2023-06-02 19:45:0002/06/202326 - 12
2023-06-02 20:00:0002/06/202319 - 17
2023-06-03 09:30:0003/06/2023 09:30:009:30 AM
2023-06-03 09:30:0003/06/202362 - 12
2023-06-03 10:50:0003/06/202341 - 12
2023-06-03 10:50:0003/06/202310 - 34
2023-06-03 12:10:0003/06/202328 - 29
2023-06-03 12:10:0003/06/202333 - 7
2023-06-03 13:30:0003/06/202342 - 12
2023-06-03 15:00:0003/06/202342 - 12
2023-06-03 15:05:0003/06/202329 - 12

ROUND 9 - Easts v Brothers

DateHomeTime/ResultsAway
2023-05-25 20:00:0025/05/202326 - 14
2023-05-26 19:45:0026/05/20235 - 8
2023-05-26 20:00:0026/05/202312 - 7
2023-05-27 09:30:0027/05/202321 - 31
2023-05-27 09:30:0027/05/202310 - 39
2023-05-27 10:50:0027/05/202321 - 34
2023-05-27 10:50:0027/05/202381 - 7
2023-05-27 12:10:0027/05/202319 - 62
2023-05-27 12:10:0027/05/202328 - 34
2023-05-27 13:30:0027/05/202334 - 41
2023-05-27 13:30:0027/05/202339 - 7
2023-05-27 15:05:0027/05/202326 - 20

ROUND 8 - BYE

DateHomeTime/ResultsAway
2023-05-18 19:45:0018/05/202326 - 0
2023-05-19 19:45:0019/05/202312 - 5
2023-05-19 20:00:0019/05/202327 - 0
2023-05-20 15:00:0020/05/2023BYE 15:00:003:00 PMBYE

ROUND 7 - Wests v Easts

DateHomeTime/ResultsAway
2023-05-12 19:00:0012/05/202334 - 0
2023-05-12 19:45:0012/05/202328 - 0
2023-05-12 20:00:0012/05/20237 - 22
2023-05-13 09:30:0013/05/202320 - 33
2023-05-13 09:30:0013/05/202340 - 0
2023-05-13 10:50:0013/05/202319 - 12
2023-05-13 10:50:0013/05/202324 - 24
2023-05-13 12:10:0013/05/202322 - 38
2023-05-13 12:10:0013/05/202310 - 29
2023-05-13 13:30:0013/05/202319 - 25
2023-05-13 15:05:0013/05/202334 - 38
2023-05-18 19:45:0018/05/202326 - 0

ROUND 6 - Easts v Souths

DateHomeTime/ResultsAway
2023-05-04 20:00:0004/05/202326 - 14
2023-05-05 19:45:0005/05/20230 - 19
2023-05-05 20:00:0005/05/202346 - 0
2023-05-06 09:30:0006/05/202326 - 39
2023-05-06 09:30:0006/05/20237 - 39
2023-05-06 10:50:0006/05/202317 - 24
2023-05-06 10:50:0006/05/202326 - 19
2023-05-06 12:10:0006/05/202340 - 21
2023-05-06 12:10:0006/05/202340 - 5
2023-05-06 13:30:0006/05/202310 - 11
2023-05-06 13:30:0006/05/202313 - 27
2023-05-06 15:05:0006/05/202339 - 43

ROUND 5 - GPS v Easts

DateHomeTime/ResultsAway
2023-04-27 19:45:1227/04/202314 - 24
2023-04-29 09:30:0029/04/202313 - 15
2023-04-29 09:30:0029/04/202320 - 17
2023-04-29 10:50:0029/04/202329 - 28
2023-04-29 10:50:0029/04/202324 - 17
2023-04-29 10:50:0029/04/202312 - 7
2023-04-29 12:10:0029/04/202315 - 21
2023-04-29 12:10:0029/04/202318 - 14
2023-04-29 13:30:0029/04/202335 - 34
2023-04-29 15:05:0029/04/20237 - 21

ROUND 4 - Easts v UQ

DateHomeTime/ResultsAway
2023-04-20 20:00:0020/04/202338 - 5
2023-04-21 19:00:0021/04/20237 - 21
2023-04-21 19:45:0021/04/20237 - 45
2023-04-22 09:30:0022/04/20235 - 33
2023-04-22 09:30:0022/04/202324 - 17
2023-04-22 10:50:0022/04/202319 - 17
2023-04-22 10:50:0022/04/202319 - 29
2023-04-22 12:10:0022/04/202315 - 19
2023-04-22 12:10:0022/04/202322 - 17
2023-04-22 13:30:0022/04/202315 - 12
2023-04-22 13:30:0022/04/20235 - 15
2023-04-22 15:05:0022/04/202336 - 26

ROUND 3 - Norths v Easts

DateHomeTime/ResultsAway
2023-04-13 19:45:0013/04/202329 - 7
2023-04-14 19:15:0014/04/20230 - 14
2023-04-14 19:30:0014/04/202363 - 0
2023-04-15 09:00:0015/04/202329 - 0
2023-04-15 09:00:0015/04/2023 09:00:009:00 AM
2023-04-15 10:50:0015/04/20230 - 70
2023-04-15 10:50:0015/04/20230 - 28
2023-04-15 10:50:0015/04/202312 - 19
2023-04-15 12:10:0015/04/202317 - 36
2023-04-15 12:10:0015/04/202314 - 28
2023-04-15 13:30:0015/04/20230 - 75
2023-04-15 15:05:0015/04/202323 - 45
2023-04-20 20:00:0020/04/202338 - 5

ROUND 2 - Bond v Easts

DateHomeTime/ResultsAway
2023-04-01 09:30:0001/04/20230 - 40
2023-04-01 10:50:0001/04/202312 - 25
2023-04-01 12:10:0001/04/20233 - 8
2023-04-01 13:30:0001/04/202312 - 29
2023-04-01 15:05:0001/04/202339 - 33
2023-04-01 16:50:0001/04/202345 - 7

ROUND 1 - Sunnybank v Easts

DateHomeTime/ResultsAway
2023-03-25 10:50:0025/03/202317 - 41
2023-03-25 10:50:0025/03/202367 - 10
2023-03-25 10:50:0025/03/20237 - 46
2023-03-25 12:10:0025/03/20235 - 33
2023-03-25 12:10:0025/03/202322 - 45
2023-03-25 13:30:0025/03/20230 - 33
2023-03-25 15:05:0025/03/202317 - 25
Andrew Ready with his son following the win against Norths. Photo credit: Brendan Hertel