Norths 1st Grade
Position |
---|
Easts 1st Grade
# | Player | Position |
---|---|---|
1 | JP Tominiko | Loosehead Prop |
2 | Richie Asiata | Hooker |
3 | Rhys Van Nek | Tight-Head Prop |
4 | Will Sankey | Second Row |
5 | Zac Shepherd (vc) | Second Row |
6 | Aidan Leeming | Blindside Flanker |
7 | Alex Smit | Open-side Flanker |
8 | Tom Milosevic (c) | Number 8 |
9 | Eli Pilz | Half-back |
10 | Lachlan Kirk | Fly-half |
11 | Shea Lalagavesi | Left Wing |
12 | Matt Smit | Inside Centre |
13 | Matt Skipwith-Garland | Outside Centre |
14 | Jordan Carriera | Right Wing |
15 | Max Baker | Fullback |
16 | Sam Finocchiaro | Reserve |
17 | Martin Brennan | Reserve |
18 | Laurence Tominiko | Reserve |
19 | Ben Stoddart | Reserve |
20 | Puketawa Skipwith-Garland | Reserve |
22 | Jayden Carroll | Reserve |
21 | Will Kirk | Reserve |
23 | Tyrees Wilson | Reserve |
Total |
Physiotherapist: Caitlin Bailey
Assistant Team Manager: Sean Mowen
Assistant Team Manager: Sean Dollar
Scrum & Contact Coach: Simon Craig
Attack & Backs Coach: Paul Warwick
Head Coach: Ben Mowen
Strength & Conditioning Coach: Brad Hughes
Past Meetings
![]() ![]() 50 - 19Easts 1st Grade vs Norths 1st GradeSeniors
Easts Field 4
|
![]() ![]() CancelledRound 4- EASTS vs NORTHS1st Grade
David Wilson Field
|
![]() ![]() 14 - 7Trial #31st Grade
Easts Rugby Union
|